Horizontal Vibrate/Vibration/Fluidized/ Vibrating Fluid Bed Dryer for Grain, Seed, Salt, Sugar, Resin, Coffee, Amino Acid, Chemical, Pellets, Beads
Horizontal fluid bed dryer/ fluidized bed dryer diagram Continuous Fluid bed dryer Specifications this machine widely us
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | zlg |
Structure | Single Layer |
Operational Method | Intermittent |
Type | Vibration |
Movement Way | Vibration |
Appearance of Dried Sample | Bulk |
Type of Atomization | Gas Atomization |
Construction | SS304 or 316L |
Type of Flow | Contra-Flow |
Drying Method | Continuous |
Application | Powder or Granule Material Dedhydration |
Material State | Fluid Flow |
Heating Source | Electric/Steam/Gas/Oil |
Name | Fluid Bed Dryer |
Transport Package | Wooden Case |
Specification | CE, SGS, ISO, GMP |
Trademark | CK |
Origin | Changzhou |
HS Code | 8419399090 |
Production Capacity | 500set/ Year |
Product Description
Horizontal fluid bed dryer/ fluidized bed dryer diagramContinuous Fluid bed dryer Specifications
this machine widely use in salt, sugar, chemical, foodstuff, pharmaceuticals, feedstuff..
Descriptions
The drier is suitablity in chemical industry,light industry, pharmaceutical, food, plastic, oil, slang, salt, sugarand so on, for drying, cooling and weting.
Fluid bed dryer Principle
Raw material is fed into the machine the intel and moves forward continuously along with the level of fluidized-bed under the action of vibration. The hot air passes through fluidized-bed and carries out heat exchange with damp raw material. Then the damp air is exhausted out through cyclone separator and duster and the dry raw material is discharged through discharge outel.
Inside fluid bed sheet
Fuid bed dryer Features
The vibration is created by motorl is stable in operation and convenient in maintenance, low noise and long life.
High effection,raw material is heates evenly and heated evenly and heat exdhange is fully used and dry capacity is high. Compared with ordinary drier, the energy can be saved about 30%.
It is good in regulation and wide in suitablity. Tje thickness of raw material layer and movable speed inside the maching and the amolitude can be adjusted through continous variable speed.
It is small for danaging the are surface of raw material. Theequipment can be used for drying raw materials that are easy broken. The drying effect can not affected even if raw materials have anomaly shape.
A fully enclosed structure, effectively prevent the material and the air space between the cross infection of the working environment clean.
You can string multi-srt to raseed capacity of raw materials, such as polyacrylamide.
Main Parameters
Model | Fluidized bed area m2 | Temperature of air in °C | Temperature of air out °C | Capacity of vaporize moisture Kg/h | Vibration motor | |
Model | Power(Kw) | |||||
ZLG3×0.30 | 0.9 | 70~140 | 40~70 | 20~35 | YZS8-6 | 0.75×2 |
ZLG4.5×0.30 | 1.35 | 35~50 | YZS10-6 | 0.75×2 | ||
ZLG4.5×0.45 | 2.025 | 50~70 | YZS15-6 | 1.1×2 | ||
ZLG4.5×0.60 | 2.7 | 70~90 | YZS15-6 | 1.1×2 | ||
ZLG6×0.45 | 2.7 | 80~100 | YZS15-6 | 1.1×2 | ||
ZLG6×0.60 | 3.6 | 100~130 | YZS20-6 | 1.5×2 | ||
ZLG6×0.75 | 4.5 | 120~170 | YZS20-6 | 2.5×2 | ||
ZLG6×0.9 | 5.4 | 140~170 | YZS30-6 | 2.2×2 | ||
ZLG7.5×6.0 | 4.5 | 130~150 | YZS30-6 | 2.2×2 | ||
ZLG7.5×0.75 | 5.625 | 150~180 | YZS40-6 | 3.0×2 | ||
ZLG7.5×0.9 | 6.75 | 160~210 | YZS40-6 | 3.0×2 | ||
ZLG7.5×1.2 | 9 | 200~280 | YZS50-6 | 3.7×2 | ||
ZLG7.5×1.5 | 11.25 | 230~330 | YZS50-6 | 3.7×2 | ||
ZLG8×1.8 | 14.4 | 290~420 | YZS75-6 | 5.5×2 |
Delivery photos
Related Products